Riddlance
Leaderboards
- 2 chapters 3 achievements
- 2 chapters 3 achievements
- 2 chapters 3 achievements
- 2 chapters 2 achievements
- 1 chapter 1 achievement
- 1 chapter 2 achievements
- 1 chapter 1 achievement
- 1 chapter 1 achievement
- 1 chapter 2 achievements
-
| # | Player | Progress | Chapters | Achievements |
|---|---|---|---|---|
| 1 | MishuAnubis | | 2 completed | 3 |
| 2 | WRATH-53A33-DAWN | | 2 completed | 3 |
| 3 | SPEAR-2BD12-DAWN | | 2 completed | 3 |
| 4 | REALM-662BA-RUNE | | 2 completed | 2 |
| 5 | SILENT-472FC-SPECTER | | 1 completed | 1 |
| 6 | VIGIL-3B0C4-IRON | | 1 completed | 2 |
| 7 | FURY-30FD8-OATH | | 1 completed | 1 |
| 8 | SHIELD-1CAF2-MIST | | 1 completed | 1 |
| 9 | MIST-CDA18-GALE | | 1 completed | 2 |
| 10 | QUEST-29FFA-ECHO | | - | - |
Top 10 of 64 players